Owners
JOHNSON DONALD & WINNIE FAMILY TRUSTATKINS DONNA LEE TRUSTEE
JOHNSON DONALD
96283 BLACKROCK RD
YULEE, FL 32097
Parcel Summary
| Situs Address | 96283 BLACKROCK RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 1.160 |
| Section | 38 |
| Township | 3N |
| Range | 28 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WR: Widower (196.202) (100%) |
Short Legal
SUBLOTS 8 & 9 R433587IN OR 1787/1225
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $98,600 | $104,400 |
| (+) Improved Value | $108,713 | $113,852 |
| (=) Market Value | $207,313 | $218,252 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $133,772 | $142,264 |
| (=) School Assessed Value | $76,490 | $108,884 |
| County Assessed Value | $73,541 | $75,988 |
| (-) School Exemptions | $30,000 | $60,000 |
| (-) Non-school Exemptions | $47,216 | $49,031 |
| (=) School Taxable Value *** | $46,490 | $48,884 |
| (=) County Taxable Value | $26,325 | $26,957 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2012-04-09 | 1787/1225 | $100 | WD | U | I | JOHNSON DONALD D & WINNIE | ATKINS DONNA LEE TRUSTEE |
| 1992-11-10 | 0669/1992 | $100 | WD | U | I | CORBETT HOKE & L G | JOHNSON DONALD & W |
| 1992-06-18 | 0661/1092 | $50,000 | WD | Q | I | CORBITT HOKE & L G | JOHNSON DONALD & W |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1486 | 1296 | 3.00 | 1.00 | AVERAGE | CONVECTION | WINDOW | 1960 | |
| M/H 93- MOBILE HOME | 460 | 460 | 2.00 | 1.00 | MOD METAL | NONE | WINDOW | 1964 |